Use Cases
On-site photos

Detailed Description
Real-shot image


Detailed specifications
| Feature | Specification |
| Model | Shacman Delong L5000 4x2 Cargo Truck |
| Engine | Weichai WP7H245E68 (245HP / 180kW) |
| Transmission | FAST 8JS95TE-C (8-Speed Manual) |
| Gross Vehicle Weight (GVW) | 18,000 kg (18 Tons) |
| Rated Payload | Approx. 10,000 kg - 11,000 kg |
| Cargo Box Dimensions | 9600 x 2450 x 2600 mm (Customizable) |
| Max Loading Volume | 60 - 65 Cubic Meters |
| Axle Brand | Hande 9T Single Reduction Rear Axle |
| Tire Size | 11R22.5 12PR Tubeless Tires |
| Fuel Tank Capacity | 300L - 400L Aluminum Alloy |

Product FAQ
Upgrade your vehicle
Upgrade now to a truck that combines 245 HP power, ~10-ton payload and 60-65 m³ capacity — request a tailored quote to secure competitive pricing and customized box options for your routes.






